Marston's PLC Share Price Detail

  • email this page as a link to a friend
  • switch to small fonts
  • switch to large fonts
 
  • Market Symbol: MARS
  • Exchange: London Stock Exchange
  • Currency: GBX

Shares in IssueP/E Ratio (x)Div Yield (%)Mkt Cap (£)
271.465M 8.819 5.684 606.046M

Market Data at 2:20 AM on 15-May-2008

(all prices listed in pence)
Current Change Best Bid Best offer
223.25 -6.00 223.25 223.50

Last close 52 week high 52 week low Day Volume Last sale
229.25 475.00 194.75 2,121,291 222.50

Time Mid price Day change Day change Share volume
08:00 223.75 - 5.50 - 2.40% 0
08:30 225.75 - 3.50 - 1.53% 104,033
09:00 226.00 - 3.25 - 1.42% 129,037
09:30 225.25 - 4.00 - 1.74% 61,636
10:00 224.75 - 4.50 - 1.96% 123,916
10:30 225.00 - 4.25 - 1.85% 112,991
11:00 223.75 - 5.50 - 2.40% 105,924
11:30 222.25 - 7.00 - 3.05% 247,161
12:00 223.50 - 5.75 - 2.51% 139,635
12:30 222.25 - 7.00 - 3.05% 83,057
13:00 222.25 - 7.00 - 3.05% 126,033
13:30 221.25 - 8.00 - 3.49% 63,076
14:00 224.50 - 4.75 - 2.07% 138,263
14:30 223.75 - 5.50 - 2.40% 137,329
15:00 224.75 - 4.50 - 1.96% 90,608
15:30 224.50 - 4.75 - 2.07% 138,959
16:00 223.25 - 6.00 - 2.62% 59,762
16:30 223.50 - 5.75 - 2.51% 199,380

Detailed Information

You can also look at the Marston's PLC entry on the London Stock Exchange Website.

Data provided by Hemscott Group Limited.

Disclaimer